24 小时涨幅前 100 名🚨‼️
🚀
| 排名 | 符号 | 价格 | 变化 |
| --- | --- | --- | --- |
| 1 | $WIF | $2.35 | +11.06% |
| 2 | RUNE | $4.51 | +8.81% |
| 3 | MNT | $0.8296 | +8.74% |
| 4 | JUP | $0.9503 | +6.12% |
| 5 | TAO | $324.00 | +4.79% |
24 小时跌幅前 100 名
🔻
| 排名 | 符号 | 价格 | 变化 |
| --- | --- | --- | --- |
| 1 | $SHIB | $0.00001738 | -7.15% |
| 2 | XRP | $0.5690 | -6.38% |
| 3 | $FTM | $0.4800 | -6.07% |
| 4 | MANA | $0.3399 | -5.17% |
| 5 | MATIC | $0.5188 | -5.08% |
#Write2Earn! #Losers #GAINERS #ETH_ETF_Approval_23July #BinanceHODLerBANANA