💶 Recently closed VIP signals | PROFIT:

#COTIUSDT +33.67% | Short | 7/11/2023 15:15 UTC

#1000FLOKIUSDT +145.89% | Short | 31/10/2023 12:30 UTC

#LQTYUSDT +190.33% | Short | 6/11/2023 3:45 UTC

#FXSUSDT +15.27% | Short | 7/11/2023 15:15 UTC

#AMBUSDT +4.29% | Long | 9/11/2023 14:45 UTC

#MTLUSDT +213.83% | Long | 4/11/2023 15:15 UTC

#IDEXUSDT +43.55% | Long | 9/11/2023 5:00 UTC

#STXUSDT +126.88% | Long | 5/11/2023 6:00 UTC

#FLOWUSDT +156.57% | Long | 5/11/2023 7:15 UTC

#BLURUSDT +699.81% | Long | 2/11/2023 23:15 UTC

#COTIUSDT +54.13% | Long | 9/11/2023 3:45 UTC

#SUIUSDT +257.22% | Long | 4/11/2023 18:30 UTC

#BAKEUSDT +238.28% | Long | 4/11/2023 6:45 UTC

#RSRUSDT +109.05% | Long | 8/11/2023 16:45 UTC

#ONTUSDT +489.19% | Long | 16/10/2023 5:15 UTC

#KAVAUSDT +278.93% | Long | 23/10/2023 22:30 UTC

#SXPUSDT +118.51% | Long | 2/11/2023 9:45 UTC

#LQTYUSDT +25.27% | Long | 9/11/2023 5:00 UTC

#GALAUSDT +162.67% | Long | 8/11/2023 7:15 UTC

#PERPUSDT +95.83% | Long | 5/11/2023 3:45 UTC

#INJUSDT +1373.36% | Long | 14/10/2023 2:30 UTC

#DUSKUSDT +40.24% | Long | 9/11/2023 2:15 UTC

#GTCUSDT +166.31% | Long | 5/11/2023 3:45 UTC

#RENUSDT +717.42% | Long | 3/11/2023 11:30 UTC

#CHRUSDT +42.99% | Long | 6/11/2023 1:15 UTC

#GMTUSDT +271.7% | Long | 4/11/2023 6:45 UTC

#GRTUSDT +1011.2% | Long | 21/10/2023 6:30 UTC

#COMBOUSDT +85.15% | Long | 6/11/2023 3:15 UTC

#1000FLOKIUSDT +73.57% | Long | 9/11/2023 3:30 UTC

#APTUSDT +65.49% | Long | 6/11/2023 14:15 UTC

#CTSIUSDT +37.32% | Long | 9/11/2023 2:15 UTC

#STGUSDT +233.52% | Long | 4/11/2023 11:30 UTC

#SSVUSDT +120.47% | Long | 6/11/2023 1:15 UTC

#LINAUSDT +38.61% | Long | 8/11/2023 17:45 UTC

#BCHUSDT +20.65% | Long | 9/11/2023 2:15 UTC

#DUSKUSDT +26.35% | Short | 9/11/2023 16:00 UTC

#FLOWUSDT +27.63% | Short | 9/11/2023 16:00 UTC

#COTIUSDT +5.77% | Short | 9/11/2023 16:00 UTC

#STXUSDT +117.45% | Short | 9/11/2023 16:00 UTC

#APTUSDT T +64.65% | Short | 9/11/2023 16:00 UTC

#STGUSDT T +61.72% | Short | 9/11/2023 16:00 UTC

INJUSDT +50.44% | Short | 9/11/2023 16:00 UTC

& much more

Report generated on Thursday 09 November 2023