10 Tokens with low total supply?
As of November 14, 2023, the 10 coins with the least circulating supply are:
**Sequence** | **Coin** | **Circulating Supply**
------- | -------- | --------
1 | **Bitcoin Diamond (BCD)** | 16,544,625
2 | **DigiByte (DGB)** | 14,577,222,800
3 | **MonaCoin (MONA)** | 55,254,628.81
4 | **Feathercoin (FTC)** | 333,333,333
5 | **Gridcoin (GRC)** | 18,069,372
6 | **Verge (XVG)** | 16,787,724,464
7 | **Komodo (KMD)** | 200,000,000
8 | **Siacoin (SC)** | 50,000,000,000
9 | **Zcash (ZEC)** | 2,512,500
10 | **Horizen (ZEN)** | 12,500,000
**Note:** This list only considers the circulating supply. Before investing in a coin, it is important to research the technology, team and roadmap behind the project.
**Moreover:**
* Circulating supply is different from the total supply of a coin. Total supply indicates how much of a coin can be produced, while circulating supply indicates the amount of coins actively traded in the market.
* The price of a coin with a low circulating supply may fluctuate more than a coin with a high circulating supply.
* Before investing in a coin, it is important to do your own research and consider the risks.