This is a general announcement. Products and services referred to here may not be available in your region.
Fellow Binancians,
Binance Futures has updated the leverage and margin tiers of ADAUSDT, 1000BONKUSDT, 1000SHIBUSDT, PNUTUSDT, 1000FLOKIUSDT, ACTUSDT, RENDERUSDT, PYTHUSDT, HBARUSDT, GRASSUSDT, HIPPOUSDT, and RENUSDT USDⓈ-M Perpetual Contracts at 2024-11-19 07:30 (UTC), as per the tables below. Please note that existing positions opened before the update will not be affected.
Updates to Leverage & Margin Tiers:
ADAUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 10,000 | 0.50% | 51 - 75x | 0 < Position ≤ 10,000 | 0.50% |
41 - 50x | 10,000 < Position ≤ 50,000 | 1.00% | 41 - 50x | 10,000 < Position ≤ 50,000 | 1.00% |
26 - 40x | 50,000 < Position ≤ 100,000 | 1.50% | 26 - 40x | 50,000 < Position ≤ 200,000 | 1.50% |
21 - 25x | 100,000 < Position ≤ 500,000 | 2.00% | 21 - 25x | 200,000 < Position ≤ 1,000,000 | 2.00% |
11 - 20x | 500,000 < Position ≤ 1,000,000 | 2.50% | 11 - 20x | 1,000,000 < Position ≤ 2,000,000 | 2.50% |
6 - 10x | 1,000,000 < Position ≤ 5,000,000 | 5.00% | 6 - 10x | 2,000,000 < Position ≤ 10,000,000 | 5.00% |
5x | 5,000,000 < Position ≤ 10,000,000 | 10.00% | 5x | 10,000,000 < Position ≤ 20,000,000 | 10.00% |
3 - 4x | 10,000,000 < Position ≤ 20,000,000 | 12.50% | 3 - 4x | 20,000,000 < Position ≤ 25,000,000 | 12.50% |
2x | 20,000,000 < Position ≤ 30,000,000 | 25.00% | 2x | 25,000,000 < Position ≤ 50,000,000 | 25.00% |
1x | 30,000,000 < Position ≤ 50,000,000 | 50.00% | 1x | 50,000,000 < Position ≤ 100,000,000 | 50.00% |
1000BONKUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 10,000 | 1.00% | 51 - 75x | 0 < Position ≤ 10,000 | 1.00% |
26 - 50x | 10,000 < Position ≤ 30,000 | 1.50% | 26 - 50x | 10,000 < Position ≤ 60,000 | 1.50% |
21 - 25x | 30,000 < Position ≤ 150,000 | 2.00% | 21 - 25x | 60,000 < Position ≤ 300,000 | 2.00% |
11 - 20x | 150,000 < Position ≤ 300,000 | 2.50% | 11 - 20x | 300,000 < Position ≤ 600,000 | 2.50% |
6 - 10x | 300,000 < Position ≤ 1,500,000 | 5.00% | 6 - 10x | 600,000 < Position ≤ 3,000,000 | 5.00% |
5x | 1,500,000 < Position ≤ 3,000,000 | 10.00% | 5x | 3,000,000 < Position ≤ 6,000,000 | 10.00% |
3 - 4x | 3,000,000 < Position ≤ 3,750,000 | 12.50% | 3 - 4x | 6,000,000 < Position ≤ 7,500,000 | 12.50% |
2x | 3,750,000 < Position ≤ 7,500,000 | 25.00% | 2x | 7,500,000 < Position ≤ 15,000,000 | 25.00% |
1x | 7,500,000 < Position ≤ 15,000,000 | 50.00% | 1x | 15,000,000 < Position ≤ 30,000,000 | 50.00% |
1000SHIBUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 10,000 | 0.650% | 51 - 75x | 0 < Position ≤ 10,000 | 0.65% |
41 - 50x | 10,000 < Position ≤ 25,000 | 0.750% | 41 - 50x | 10,000 < Position ≤ 25,000 | 0.75% |
26 - 40x | 25,000 < Position ≤ 150,000 | 1.00% | 26 - 40x | 25,000 < Position ≤ 150,000 | 1.00% |
21 - 25x | 150,000 < Position ≤ 300,000 | 2.00% | 21 - 25x | 150,000 < Position ≤ 500,000 | 2.00% |
11 - 20x | 300,000 < Position ≤ 600,000 | 2.50% | 11 - 20x | 500,000 < Position ≤ 1,000,000 | 2.50% |
6 - 10x | 600,000 < Position ≤ 3,000,000 | 5.00% | 6 - 10x | 1,000,000 < Position ≤ 5,000,000 | 5.00% |
5x | 3,000,000 < Position ≤ 6,000,000 | 10.00% | 5x | 5,000,000 < Position ≤ 10,000,000 | 10.00% |
3 - 4x | 6,000,000 < Position ≤ 7,500,000 | 12.50% | 3 - 4x | 10,000,000 < Position ≤ 12,500,000 | 12.50% |
2x | 7,500,000 < Position ≤ 15,000,000 | 25.00% | 2x | 12,500,000 < Position ≤ 25,000,000 | 25.00% |
1x | 15,000,000 < Position ≤ 30,000,000 | 50.00% | 1x | 25,000,000 < Position ≤ 50,000,000 | 50.00% |
PNUTUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 5,000 | 1.00% | 51 - 75x | 0 < Position ≤ 10,000 | 1.00% |
26 - 50x | 5,000 < Position ≤ 10,000 | 1.50% | 26 - 50x | 10,000 < Position ≤ 40,000 | 1.50% |
21 - 25x | 10,000 < Position ≤ 30,000 | 2.00% | 21 - 25x | 40,000 < Position ≤ 200,000 | 2.00% |
11 - 20x | 30,000 < Position ≤ 60,000 | 2.50% | 11 - 20x | 200,000 < Position ≤ 400,000 | 2.50% |
6 - 10x | 60,000 < Position ≤ 300,000 | 5.00% | 6 - 10x | 400,000 < Position ≤ 2,000,000 | 5.00% |
5x | 300,000 < Position ≤ 600,000 | 10.00% | 5x | 2,000,000 < Position ≤ 4,000,000 | 10.00% |
3 - 4x | 600,000 < Position ≤ 750,000 | 12.50% | 3 - 4x | 4,000,000 < Position ≤ 5,000,000 | 12.50% |
2x | 750,000 < Position ≤ 1,500,000 | 25.00% | 2x | 5,000,000 < Position ≤ 10,000,000 | 25.00% |
1x | 1,500,000 < Position ≤ 3,000,000 | 50.00% | 1x | 10,000,000 < Position ≤ 20,000,000 | 50.00% |
1000FLOKIUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 10,000 | 1.00% | 51 - 75x | 0 < Position ≤ 10,000 | 1.00% |
26 - 50x | 10,000 < Position ≤ 30,000 | 1.50% | 26 - 50x | 10,000 < Position ≤ 60,000 | 1.50% |
21 - 25x | 30,000 < Position ≤ 150,000 | 2.00% | 21 - 25x | 60,000 < Position ≤ 300,000 | 2.00% |
11 - 20x | 150,000 < Position ≤ 300,000 | 2.50% | 11 - 20x | 300,000 < Position ≤ 600,000 | 2.50% |
6 - 10x | 300,000 < Position ≤ 1,500,000 | 5.00% | 6 - 10x | 600,000 < Position ≤ 3,000,000 | 5.00% |
5x | 1,500,000 < Position ≤ 3,000,000 | 10.00% | 5x | 3,000,000 < Position ≤ 6,000,000 | 10.00% |
3 - 4x | 3,000,000 < Position ≤ 3,750,000 | 12.50% | 3 - 4x | 6,000,000 < Position ≤ 7,500,000 | 12.50% |
2x | 3,750,000 < Position ≤ 7,500,000 | 25.00% | 2x | 7,500,000 < Position ≤ 15,000,000 | 25.00% |
1x | 7,500,000 < Position ≤ 15,000,000 | 50.00% | 1x | 15,000,000 < Position ≤ 30,000,000 | 50.00% |
ACTUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 5,000 | 1.00% | 51 - 75x | 0 < Position ≤ 10,000 | 1.00% |
26 - 50x | 5,000 < Position ≤ 10,000 | 1.50% | 26 - 50x | 10,000 < Position ≤ 40,000 | 1.50% |
21 - 25x | 10,000 < Position ≤ 30,000 | 2.00% | 21 - 25x | 40,000 < Position ≤ 200,000 | 2.00% |
11 - 20x | 30,000 < Position ≤ 60,000 | 2.50% | 11 - 20x | 200,000 < Position ≤ 400,000 | 2.50% |
6 - 10x | 60,000 < Position ≤ 300,000 | 5.00% | 6 - 10x | 400,000 < Position ≤ 2,000,000 | 5.00% |
5x | 300,000 < Position ≤ 600,000 | 10.00% | 5x | 2,000,000 < Position ≤ 4,000,000 | 10.00% |
3 - 4x | 600,000 < Position ≤ 750,000 | 12.50% | 3 - 4x | 4,000,000 < Position ≤ 5,000,000 | 12.50% |
2x | 750,000 < Position ≤ 1,500,000 | 25.00% | 2x | 5,000,000 < Position ≤ 10,000,000 | 25.00% |
1x | 1,500,000 < Position ≤ 3,000,000 | 50.00% | 1x | 10,000,000 < Position ≤ 20,000,000 | 50.00% |
RENDERUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 5,000 | 1.00% | 51 - 75x | 0 < Position ≤ 10,000 | 1.00% |
26 - 50x | 5,000 < Position ≤ 16,000 | 1.50% | 26 - 50x | 10,000 < Position ≤ 40,000 | 1.50% |
21 - 25x | 16,000 < Position ≤ 80,000 | 2.00% | 21 - 25x | 40,000 < Position ≤ 200,000 | 2.00% |
11 - 20x | 80,000 < Position ≤ 160,000 | 2.50% | 11 - 20x | 200,000 < Position ≤ 400,000 | 2.50% |
6 - 10x | 160,000 < Position ≤ 800,000 | 5.00% | 6 - 10x | 400,000 < Position ≤ 2,000,000 | 5.00% |
5x | 800,000 < Position ≤ 1,600,000 | 10.00% | 5x | 2,000,000 < Position ≤ 4,000,000 | 10.00% |
3 - 4x | 1,600,000 < Position ≤ 2,000,000 | 12.50% | 3 - 4x | 4,000,000 < Position ≤ 5,000,000 | 12.50% |
2x | 2,000,000 < Position ≤ 4,000,000 | 25.00% | 2x | 5,000,000 < Position ≤ 10,000,000 | 25.00% |
1x | 4,000,000 < Position ≤ 8,000,000 | 50.00% | 1x | 10,000,000 < Position ≤ 20,000,000 | 50.00% |
PYTHUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 5,000 | 1.00% | 51 - 75x | 0 < Position ≤ 10,000 | 1.00% |
26 - 50x | 5,000 < Position ≤ 16,000 | 1.50% | 26 - 50x | 10,000 < Position ≤ 30,000 | 1.50% |
21 - 25x | 16,000 < Position ≤ 80,000 | 2.00% | 21 - 25x | 30,000 < Position ≤ 150,000 | 2.00% |
11 - 20x | 80,000 < Position ≤ 160,000 | 2.50% | 11 - 20x | 150,000 < Position ≤ 300,000 | 2.50% |
6 - 10x | 160,000 < Position ≤ 800,000 | 5.00% | 6 - 10x | 300,000 < Position ≤ 1,500,000 | 5.00% |
5x | 800,000 < Position ≤ 1,600,000 | 10.00% | 5x | 1,500,000 < Position ≤ 3,000,000 | 10.00% |
3 - 4x | 1,600,000 < Position ≤ 2,000,000 | 12.50% | 3 - 4x | 3,000,000 < Position ≤ 3,750,000 | 12.50% |
2x | 2,000,000 < Position ≤ 4,000,000 | 25.00% | 2x | 3,750,000 < Position ≤ 7,500,000 | 25.00% |
1x | 4,000,000 < Position ≤ 8,000,000 | 50.00% | 1x | 7,500,000 < Position ≤ 15,000,000 | 50.00% |
HBARUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
21 - 50x | 0 < Position ≤ 5,000 | 1.50% | 51 - 75x | 0 < Position ≤ 10,000 | 1.00% |
11 - 20x | 5,000 < Position ≤ 50,000 | 2.50% | 26 - 50x | 10,000 < Position ≤ 20,000 | 1.50% |
6 - 10x | 50,000 < Position ≤ 200,000 | 5.00% | 21 - 25x | 20,000 < Position ≤ 100,000 | 2.00% |
5x | 200,000 < Position ≤ 500,000 | 10.00% | 11 - 20x | 100,000 < Position ≤ 200,000 | 2.50% |
3 - 4x | 500,000 < Position ≤ 1,000,000 | 12.50% | 6 - 10x | 200,000 < Position ≤ 1,000,000 | 5.00% |
2x | 1,000,000 < Position ≤ 3,000,000 | 25.00% | 5x | 1,000,000 < Position ≤ 2,000,000 | 10.00% |
1x | 3,000,000 < Position ≤ 5,000,000 | 50.00% | 3 - 4x | 2,000,000 < Position ≤ 2,500,000 | 12.50% |
N/A | 2x | 2,500,000 < Position ≤ 5,000,000 | 25.00% | ||
1x | 5,000,000 < Position ≤ 10,000,000 | 50.00% |
GRASSUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 5,000 | 1.00% | 51 - 75x | 0 < Position ≤ 5,000 | 1.00% |
26 - 50x | 5,000 < Position ≤ 10,000 | 1.50% | 26 - 50x | 5,000 < Position ≤ 16,000 | 1.50% |
21 - 25x | 10,000 < Position ≤ 30,000 | 2.00% | 21 - 25x | 16,000 < Position ≤ 80,000 | 2.00% |
11 - 20x | 30,000 < Position ≤ 60,000 | 2.50% | 11 - 20x | 80,000 < Position ≤ 160,000 | 2.50% |
6 - 10x | 60,000 < Position ≤ 300,000 | 5.00% | 6 - 10x | 160,000 < Position ≤ 800,000 | 5.00% |
5x | 300,000 < Position ≤ 600,000 | 10.00% | 5x | 800,000 < Position ≤ 1,600,000 | 10.00% |
3 - 4x | 600,000 < Position ≤ 750,000 | 12.50% | 3 - 4x | 1,600,000 < Position ≤ 2,000,000 | 12.50% |
2x | 750,000 < Position ≤ 1,500,000 | 25.00% | 2x | 2,000,000 < Position ≤ 4,000,000 | 25.00% |
1x | 1,500,000 < Position ≤ 3,000,000 | 50.00% | 1x | 4,000,000 < Position ≤ 8,000,000 | 50.00% |
HIPPOUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 5,000 | 1.00% | 51 - 75x | 0 < Position ≤ 5,000 | 1.00% |
26 - 50x | 5,000 < Position ≤ 10,000 | 1.50% | 26 - 50x | 5,000 < Position ≤ 16,000 | 1.50% |
21 - 25x | 10,000 < Position ≤ 30,000 | 2.00% | 21 - 25x | 16,000 < Position ≤ 80,000 | 2.00% |
11 - 20x | 30,000 < Position ≤ 60,000 | 2.50% | 11 - 20x | 80,000 < Position ≤ 160,000 | 2.50% |
6 - 10x | 60,000 < Position ≤ 300,000 | 5.00% | 6 - 10x | 160,000 < Position ≤ 800,000 | 5.00% |
5x | 300,000 < Position ≤ 600,000 | 10.00% | 5x | 800,000 < Position ≤ 1,600,000 | 10.00% |
3 - 4x | 600,000 < Position ≤ 750,000 | 12.50% | 3 - 4x | 1,600,000 < Position ≤ 2,000,000 | 12.50% |
2x | 750,000 < Position ≤ 1,500,000 | 25.00% | 2x | 2,000,000 < Position ≤ 4,000,000 | 25.00% |
1x | 1,500,000 < Position ≤ 3,000,000 | 50.00% | 1x | 4,000,000 < Position ≤ 8,000,000 | 50.00% |
RENUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
16 - 20x | 0 < Position ≤ 5,000 | 1.50% | 16x | 0 < Position ≤ 5,000 | 1.50% |
11 - 15x | 5,000 < Position ≤ 50,000 | 2.50% | 11 - 15x | 5,000 < Position ≤ 50,000 | 2.50% |
6 - 10x | 50,000 < Position ≤ 600,000 | 5.00% | 6 - 10x | 50,000 < Position ≤ 600,000 | 5.00% |
5x | 600,000 < Position ≤ 1,000,000 | 10.00% | 5x | 600,000 < Position ≤ 1,000,000 | 10.00% |
3 - 4x | 1,000,000 < Position ≤ 1,500,000 | 12.50% | 3 - 4x | 1,000,000 < Position ≤ 1,500,000 | 12.50% |
2x | 1,500,000 < Position ≤ 2,000,000 | 25.00% | 2x | 1,500,000 < Position ≤ 2,000,000 | 25.00% |
1x | 2,000,000 < Position ≤ 2,500,000 | 50.00% | 1x | 2,000,000 < Position ≤ 2,100,000 | 50.00% |
For More Information:
Note: There may be discrepancies between this original content in English and any translated versions. Please refer to the original English version for the most accurate information, in case any discrepancies arise.
Thank you for your support!
Binance Team
2024-11-19