Unlock Token Event For End of July 2024 That May Can Change Your Life
Following are the token trading
@Binance which will be unlocked on Upcoming End of July 2024 which possibilities can influence it's price down after it's released as follow (percent from total supply, total based on current price) and date :
1. AVAX = 1.33%, $270.99m, 25 July 2024.
2. AXL = 2.68%, $19.45m, 27 July 2024.
3. YGG = 1.3%, $6.05m, 27 July 2024.
4. RON = 3.57%, $75.88m, 27 July 2024.
5. NFP = 1.04%, $2.93m, 27 July 2024.
6. EDU = 0.97%, $6.52m, 28 July 2024.
7. MAV = 2.59%, $10.47m, 28 July 2024.
8. PORTAL = 2.56%, $9.64m, 29 July 2024.
9. REZ = 5.1%, $34.74m, 30 July 2024.
10. OP = 1.15%, $56.05m, 30 July 2024.
11. WOO = 0.4%, $2.36m, 30 July 2024.
12. STRK = 0.35%, $19.14m, 30 July 2024.
13. dYdX = 0.57%, $7.33m, 30 July 2024.
14. ALT = 6.84%, $95.26m, 31 July 2024.
If you found some incorrect data please let us know.
If you think this information will benefit you, do not forget to like, repost and share it (follow is up to you). I only share any information that will benefit to us as retail investor.
#writetoearn #cryptowatchjuly2024 #crypto2024