In this post, we'll delve into the price analysis of Pepe coin, exploring its monthly growth, changes, and trends. We'll also make educated projections for the future based on historical data. Our goal is to share our analytical approach and insights with the community, demonstrating how to apply logical reasoning and data analysis to cryptocurrency price movements.

Month-by-Month Analysis:

| Month | Open | High | Low | Close | Volume | Transactions | Growth (%) |

| --- | --- | --- | --- | --- | --- | --- | --- |

| May 2023 | 0.00000179 | 0.00000437 | 0.00000105 | 0.00000126 | 1,641.10T | 3.00B | - |

| June 2023 | 0.00000127 | 0.00000179 | 0.00000082 | 0.00000162 | 1,392.79T | 1.82B | 28.57% |

| July 2023 | 0.00000162 | 0.00000190 | 0.00000120 | 0.00000123 | 683.64T | 1.08B | -24.07% |

| August 2023 | 0.00000123 | 0.00000147 | 0.00000078 | 0.00000080 | 699.37T | 765.41M | -35.00% |

| September 2023 | 0.00000081 | 0.00000063 | 0.00000060 | 0.00000080 | 417.94T | 300.86M | 0.00% |

| October 2023 | 0.00000079 | 0.00000136 | 0.00000061 | 0.00000114 | 729.47T | 701.33M | 42.50% |

| November 2023 | 0.00000115 | 0.00000146 | 0.00000102 | 0.00000109 | 700.87T | 829.72M | -4.39% |

| December 2023 | 0.00000109 | 0.00000175 | 0.00000107 | 0.00000130 | 983.88T | 1.40B | 19.27% |

| January 2024 | 0.00000130 | 0.00000150 | 0.00000090 | 0.00000092 | 551.13T | 658.27M | -29.23% |

| February 2024 | 0.00000092 | 0.00000362 | 0.00000086 | 0.00000274 | 1,096.4T | 2.23B | 197.83% |

| March 2024 | 0.00000274 | 0.00001084 | 0.00000266 | 0.00000880 | 2,928.95T | 21.54B | 221.53% |

| April 2024 | 0.00000886 | 0.00000886 | 0.00000393 | 0.00000667 | 1,560.44T | 10.12B | -24.32% |

| May 2024 | 0.00000667 | 0.00000918 | 0.00000592 | 0.00000867 | 452.36T | 3.58B | 29.52% |

Future Projections:

Based on our analysis, here's a possible scenario for June 2024 to December 2024.

read in my article

pepe price prediction from June to December 2024!