🚨 Top 25 🚨
1. #Bitcoin 94'431 🔻-7.85
2. #Ethereum 3186 🔻-14.09
3. #Tether USDt 0.99 🔻-0.06
4. #XRP 2.06 🔻-14.65
5. #BNB 632 🔻-9.94
6. #Solana 182 🔻-13.62
7. #USDC 1.00 🔼+0.00
8. #Dogecoin 0.28 🔻-22.38
9. #Cardano 0.79 🔻-19.45
10. #TRON 0.23 🔻-12.95
11. #Avalanche 34.92 🔻-19.42
12. #Chainlink 20.74 🔻-18.26
13. #Toncoin 4.89 🔻-10.30
14. #Shiba Inu 0.00001943 🔻-20.49
15. #Sui 3.64 🔻-18.00
16. #Stellar 0.32 🔻-19.94
17. #Polkadot 6.26 🔻-19.25
18. #Hedera 0.24 🔻-16.80
19. #UNUS SED LEO 9.19 🔼+1.00
20. Bitcoin Cash 400 🔻-17.81
21. #Uniswap 11.59 🔻-22.67
22. #Litecoin 90.59 🔻-17.98
23. #Pepe 0.00001528 🔻-21.92
24. #Hyperliquid 23.83 🔻-9.60
25. #Ethena USDe 0.99 🔻-0.28
#BTCNextMove #USUALBullRun #ElSalvadorBTCReserve #USJoblessClaimsFall #MarketPullback