Top 100 de câștigători 24 de ore🚨‼️
🚀
| Rang | Simbol | Pret | Schimbare |
| --- | --- | --- | --- |
| 1 | $WIF | 2,35 USD | +11,06% |
| 2 | RUNA | 4,51 USD | +8,81% |
| 3 | MNT | 0,8296 USD | +8,74% |
| 4 | JUP | 0,9503 USD | +6,12% |
| 5 | TAO | 324,00 USD | +4,79% |
Top 100 învinși pe 24 de ore
🔻
| Rang | Simbol | Pret | Schimbare |
| --- | --- | --- | --- |
| 1 | $SHIB | 0,00001738 USD | -7,15% |
| 2 | XRP | 0,5690 USD | -6,38% |
| 3 | $FTM | 0,4800 USD | -6,07% |
| 4 | MANA | 0,3399 USD | -5,17% |
| 5 | MATIC | 0,5188 USD | -5,08% |
#Write2Earn! #Losers #GAINERS #ETH_ETF_Approval_23July #BinanceHODLerBANANA