🚀🚀WHICH MEME COIN You Will Choose?
📌After big correction several days ago following is the data of Meme Coin if you buy now and it can back to highest price during of 110 days ago and their MC:
📌 1. DOGE = +47.55% ($22.37B)
📌2. SHIB = +99.85% ($13.37B)
📌 3. WIF = +83.53% ($2.66B)
📌 4. PEPE = +101.36% ($2.26B)
📌 5. FLOKI = +118.98% ($1.36B)
📌 6. BONK = +225.84% ($960.26m)
📌 7. ORDI = +125.31% ($905.52m)
📌 8. 1000SATS = +203.04% ($569.10m)
📌9. BOME = +242.04% ($473m)
📌 10. MEME = +116.85% (313.25m)
📌 11. PEOPLE = +206.30% (120.33m)
Which one is the best to give us best return base on your opinion if you still have Idle capital to invest? Give me you opinion.