Binance Alpha Project Third Phase Price Movement Observation:

Continuing to share the performance of 10 projects in the third phase in terms of price movements so far.

$FROG: $0.004396 > $0.006579, +49.66%

$AICell: $0.03946 > $0.06522, +65.28%

$CGPT: $0.1658 > $0.2361, +42.40%

$MONKY: $0.0001769 > $0.0001605, -9.27%

$TERMINUS: $0.2355 > $0.2573, +9.26%

$GRIFFAIN: $0.2306 > $0.2393, +3.77%

$RIF: $0.05327 > $0.05656, +6.18%

$URO: $0.03949 > $0.04707, +19.19%

$CLANKER: $51.65 > $42.7, -17.33%

$LUNAI: $0.087806 > $0.1348, +53.52%

Which coin you have bought?

#web3 #alpha  #Wallet  #Binance  #BNB  @BNB Chain