Exclusive APY During the Promotion Period Holding amount, APY | Standard Annualized Interest Rate Holding amount, APY | |||||
Currency | Tier 1 | Tier 2 | Tier 3 | Tier 1 | Tier 2 | Tier 3 |
BTC | 0-0.005 BTC | 0.005 BTC < Amount ≤ 0.01 BTC | > 0.01 BTC | 0-0.01 BTC | 0.01 BTC < Amount ≤ 0.5 BTC | > 0.5 BTC |
10% | 5% | 0.1% | 5% | 0.8% | 0.1% | |
ETH | 0-0.1 ETH | 0.1 ETH < Amount ≤ 0.2 ETH | > 0.2 ETH | 0-0.2 ETH | > 0.2 ETH | - |
4.8% | 2.4% | 0.1% | 2.4% | 0.1% | - | |
DOGE | 0-2,000 DOGE | 2,000 DOGE < Amount ≤ 5,000 DOGE | > 5,000 DOGE | 0-5,000 DOGE | > 5,000 DOGE | - |
2% | 1% | 0.5% | 1% | 0.5% | - |
- Only users who have never subscribed to any Savings product before the promotion are eligible to participate in this promotion.
- The additional APY enjoyed by users during the promotion period will be adjusted to the standard annualized interest rate once the promotion ends.
- If there are several offers available on Binance Savings, users will only enjoy the exclusive APY of the first product they choose to subscribe to.
- Subscriptions will close on a certain product once the maximum limit is reached.
- Binance Savings may make changes to the supported cryptocurrency, rewards, individual limits and total subscription limits from time to time.
- Binance reserves the right to immediately disqualify any participants showing signs of fraudulent behavior.
- Binance reserves the right to cancel or amend the Promotion at its sole discretion.
- Additional promotion terms and conditions can be accessed here.