Previous Structure | Savings Tier APY Structure (Holding amount, APY) | |||
Currency | APY | Tier 1 | Tier 2 | Tier 3 |
BTC | 0.5% | < 0.05 BTC, 3% | 0.05 - 0.5 BTC, 1% | > 0.5 BTC, 0.1% |
USDT | 1.2% | 0 - 75,000 USDT, 3% | > 75,000 USDT, 0.5% | - |
BUSD | 0.8% | 0 - 75,000 BUSD, 1.6% | > 75,000 BUSD, 0.4% | - |
USDC | 0.64% | 0 - 75,000 USDC, 1.2% | > 75,000 USDC, 0.3% | - |
- Savings Tier APY Structure goes effective starting from 2021-11-02 00:00 (UTC) for new users who subscribe to and existing users who have subscribed to BTC, USDT, BUSD and USDC Flexible Savings products.
- APY is subject to change on a daily basis.
- Binance Savings will make adjustments to the types of supported assets, interest rates, individual limits and total subscription limits based on market conditions and our internal risk management.
- Please refer to Binance Terms of Use prior to using any products on the Binance Savings platform.
Thanks for your support!