- Subscription Format: First-come, first-served basis.
- Subscription Period: From 2021-03-04 12:00 PM (UTC) to 2021-03-05 12:00 PM (UTC).
- Interest Calculation Period: 2021-03-05 12:00 PM (UTC) to the end of each respective product period.
Digital Asset | Term to Maturity | Total Cap | Individual Cap | Annualized Interest Rate | Lot Size | Interest Per Lot at Maturity |
BTC | 90 days | 300 BTC | 10 BTC | 5% | 0.01 BTC | 0.00012329 BTC |
COS | 14 days | 20,000,000 COS | 1,000,000 COS | 13% | 100 COS | 0.4986 COS |
DUSK | 14 days | 5,000,000 DUSK | 500,000 DUSK | 12% | 1,000 DUSK | 4.6027 DUSK |
EGLD | 14 days | 50,000 EGLD | 2,500 EGLD | 10% | 2.5 EGLD | 0.0095 EGLD |
PHA | 21 days | 10,000,000 PHA | 500,000 PHA | 15% | 100 PHA | 0.8630 PHA |
RIF | 21 days | 5,000,000 RIF | 250,000 RIF | 30% | 100 RIF | 1.7260 RIF |
- Subscriptions will close on a certain product once the maximum limit is reached.
- Binance Savings will make adjustments to the types of supported assets, interest rates, individual limits and total subscription limits based on market conditions and our internal risk management.
- Please refer to Binance Terms of Use prior to using any products on the Binance Savings platform.
Thanks for your support!