- Subscription Format: First-come, first-served basis.
- Subscription Period: From 2021-08-19 12:00 PM (UTC) to 2021-08-20 12:00 PM (UTC).
- Interest Calculation Period: 2021-08-20 12:00 PM (UTC) to the end of the corresponding product period.
Digital Asset | Term to Maturity | Total Cap | Individual Cap | Annualized Interest Rate | Lot Size | Interest Per Lot at Maturity |
IOTX | 30 days | 100,000,000 IOTX | 5,000,000 IOTX | 25% | 100 IOTX | 2.0548 IOTX |
UFT | 15 days | 100,000 UFT | 1,000 UFT | 60% | 10 UFT | 0.2466 UFT |
UFT | 30 days | 200,000 UFT | 4,000 UFT | 15% | 10 UFT | 0.1233 UFT |
UFT | 60 days | 200,000 UFT | 5,000 UFT | 20% | 10 UFT | 0.3288 UFT |
VITE | 30 days | 5,000,000 VITE | 250,000 VITE | 16% | 100 VITE | 1.3151 VITE |
- Subscriptions will close on the product once the maximum limit is reached.
- Binance Savings will make adjustments to the types of supported assets, interest rates, individual limits and total subscription limits based on market conditions and our internal risk management.
- Please refer to Binance Terms of Use prior to using any products on the Binance Savings platform.
Thanks for your support!