Statistics for 7 days ↓

DODOX +83.33% | 20/12/2024 | Long

MAV +111.14% | 20/12/2024 | Long

RLC +111.19% | 20/12/2024 | Long

AEVO +86.87% | 21/12/2024 | Short

GTC +59.72% | 21/12/2024 | Short

FLM +15.69% | 21/12/2024 | Long

MTL +10.92% | 23/12/2024 | Long

BAL +57.53% | 20/12/2024 | Long

AEVO +65.9% | 23/12/2024 | Long

DOGE +51.99% | 21/12/2024 | Long

RSR +59.68% | 21/12/2024 | Short

STG -167.03% | 22/12/2024 | Short

AGLD +287.62% | 24/12/2024 | Long

BIGTIME +173.06% | 21/12/2024 | Long

MAV +52.2% | 24/12/2024 | Long

SXP +52.24% | 21/12/2024 | Short

EOS +102.85% | 23/12/2024 | Long

1000FLOKI +14.74% | 25/12/2024 | Short

DODOX +33.22% | 21/12/2024 | Short

ALICE +25.83% | 22/12/2024 | Short

OM +45.81% | 23/12/2024 | Short

AGLD +10% | 26/12/2024 | Long

MAV +91.08% | 25/12/2024 | Short

GTC +61.6% | 26/12/2024 | Short

KAS +67.33% | 21/12/2024 | Short

MANTA +79.15% | 22/12/2024 | Short

BIGTIME +86.37% | 25/12/2024 | Short

1000BONK +10% | 26/12/2024 | Long

RSR +78.88% | 26/12/2024 | Long

$BTC