Coins| Bull ATH | My Expected Prices
------|---------|------------------
$ENA | $10 | $8 💰
$AI | $30 | $25 💵
$ENJ | $10 | $7 💸
$BTC | $166,000 | $150,000 🚀
$ETH | $15,000 | $12,000 💎
$BNB | $2,250 | $2,000 🌟
$ACH | $3 | $2 💸
$STRK | $20 | $18 💰
$AEVO | $30 | $28 💵
$MAV | $20 | $15 💸
$ARB | $20 | $17 💎
$LEFT | $1,000 | $800 🚀
$APE | $30 | $20 🌟
$SAND | $10 | $8 💸
$APT | $140 | $120 💰
$SUI | $20 | $16 💵
$GAL | $100 | $80 💸
$NFP | $20 | $15 💎
$CYBER | $250 | $200 🚀
$XAI | $20 | $18 🌟
$AVAX | $250 | $200 💸
$ARKM | $30 | $25 💎
$PIXEL | $10 | $6 🚀
$ALT | $10 | $8 🌟
$MAGIC | $35 | $30 💸
$MANTA | $30 | $25 💎
$PORTAL | $40 | $35 💰
$MANA | $10 | $7 💵
$MATIC | $20 | $15 💸
$FLOKI | $0.006 | $0.005 🚀
$RDNT | $10 | $8 🌟
These are just my guesses, so who knows what'll happen, right? But hey, dreaming big is half the fun! 🌈 Let's see where the crypto rollercoaster takes us! 🎢