🚨 TOP GAINERS ALERT: $TROY , $CTXC , $ETHFI, $OP , $JTO, $VANRY SHOWING STRONG MOMENTUM! 🚨

• $TROY: Long at 0.0065, Targets: 0.0070, 0.0075, 0.0080, SL: 0.0062. Short below 0.0062, Target: 0.0059.

• $CTXC: Long above 0.43, Targets: 0.45, 0.47, 0.49, SL: 0.415. Short below 0.415, Target: 0.40.

• $ETHFI: Long at 1.95, Targets: 2.10, 2.30, 2.50, SL: 1.85. Short below 1.85, Target: 1.70.

• $OP: Long above 2.08, Targets: 2.20, 2.35, 2.50, SL: 2.00. Short below 2.00, Target: 1.85.

• $JTO: Long at 3.35, Targets: 3.50, 3.75, 4.00, SL: 3.20. Short below 3.20, Target: 3.00.

• $VANRY: Long above 0.11, Targets: 0.12, 0.13, 0.14, SL: 0.105. Short below 0.105, Target: 0.095.

💹 Next Move: Market hints at short-term bullish continuation if resistance levels break; failure may turn sentiment bearish. Watch momentum closely!

#MEMEalpha #AltcoinNextMove #BTC97KNewATH #90kCryptoZone #BinancePoolFractalBitcoin