Fees & Transactions Overview
Fee Rate
Trading
Spot Promotions
Liquidity Program
Interest Rate
Deposit/Withdrawal
Spot & Margin
USDⓈ-M Futures
COIN-M Futures
Options
NFT
P2P
Fiat
Level | 30-Day Trade Volume (USD*) Trade volume will be converted into USD equivalent values based on the exchange rate under Multi-Asset mode.Learn more | and/or | BNB Balance | Maker / Taker A “Taker” is a trader who places an order at the market price, whereas a “Maker” is a trader who places an order at a limit price.Learn More. | Maker / Taker | USDC Maker / Taker | USDC Maker / Taker |
---|---|---|---|---|---|---|---|
Regular User | < 1,000,000 USD | or | ≥ 0 BNB | 0.1000% / 0.1000% | 0.075000% / 0.075000% | Standard / 0.09500% | Standard / 0.071250% |
VIP 1 | ≥ 1,000,000 USD | and | ≥ 25 BNB | 0.0900% / 0.1000% | 0.067500% / 0.075000% | Standard / 0.09500% | Standard / 0.071250% |
VIP 2 | ≥ 5,000,000 USD | and | ≥ 100 BNB | 0.0800% / 0.1000% | 0.060000% / 0.075000% | Standard / 0.09500% | Standard / 0.071250% |
VIP 3 | ≥ 20,000,000 USD | and | ≥ 250 BNB | 0.0400% / 0.0600% | 0.030000% / 0.045000% | Standard / 0.05500% | Standard / 0.041250% |
VIP 4 | ≥ 75,000,000 USD | and | ≥ 500 BNB | 0.0400% / 0.0520% | 0.030000% / 0.039000% | Standard / 0.04700% | Standard / 0.035250% |
VIP 5 | ≥ 150,000,000 USD | and | ≥ 1,000 BNB | 0.0250% / 0.0310% | 0.018750% / 0.023250% | Standard / 0.02600% | Standard / 0.019500% |
VIP 6 | ≥ 400,000,000 USD | and | ≥ 1,750 BNB | 0.0200% / 0.0290% | 0.015000% / 0.021750% | Standard / 0.02400% | Standard / 0.018000% |
VIP 7 | ≥ 800,000,000 USD | and | ≥ 3,000 BNB | 0.0190% / 0.0280% | 0.014250% / 0.021000% | Standard / 0.02300% | Standard / 0.017250% |
VIP 8 | ≥ 2,000,000,000 USD | and | ≥ 4,500 BNB | 0.0160% / 0.0250% | 0.012000% / 0.018750% | Standard / 0.02000% | Standard / 0.015000% |
VIP 9 | ≥ 4,000,000,000 USD | and | ≥ 5,500 BNB | 0.0110% / 0.0230% | 0.008250% / 0.017250% | Standard / 0.01800% | Standard / 0.013500% |
Crypto
Fiat
Binance does not charge deposit fees.
For each withdrawal, a flat fee is paid by users to cover the transaction costs of moving the cryptocurrency out of their Binance account.
Withdrawals rates are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion. Please check the most recent data listed on each withdrawal page.
Coin/Token | Full Name | Network | Minimum Deposit | Minimum Withdrawal | Deposit Fee | Withdrawal Fee |
---|---|---|---|---|---|---|
![]() | 1M x BABYDOGE | BNB Smart Chain (BEP20) Ethereum (ERC20) | > 0.01 > 0.01 | 22 2348 | 01MBABYDOGE 01MBABYDOGE | 11 1174 |
![]() | 1inch | BNB Smart Chain (BEP20) Ethereum (ERC20) | > 0.0025 > 0.0025 | 0.11 11 | 01INCH 01INCH | 0.06 5.69 |
![]() | 1000*SATS (Ordinals) | ORDI-BRC20 | > 0.01 | 300000 | 01000SATS | 100000 |
![]() | 1000*Simons Cat | BNB Smart Chain (BEP20) Solana | > 0.000001 > 0.00001 | 3.34 128 | 01000CAT 01000CAT | 1.67 64 |
![]() | 1000*cheems.pet | BNB Smart Chain (BEP20) | > 0.01 | 24 | 01000CHEEMS | 12 |
![]() | Adventure Gold | Ethereum (ERC20) | > 0.0012 | 4.32 | 0AGLD | 2.16 |
![]() | ATEM | BNB Smart Chain (BEP20) Ethereum (ERC20) | > 0.0015 > 0.0015 | 0.5 4.6 | 0ATEM 0ATEM | 0.2 2.3 |
![]() | Audius | Ethereum (ERC20) | > 0.007 | 50 | 0AUDIO | 25 |
![]() | Sleepless AI | BNB Smart Chain (BEP20) | > 0.002 | 0.24 | 0AI | 0.12 |
![]() | Arweave | Arweave | > 0.00003 | 0.1 | 0AR | 0.01 |
![]() | Vaulta | Vaulta | > 0.0018 | 0.16 | 0A | 0.08 |
![]() | Ardor | Ardor | > 0.015 | 4 | 0ARDR | 2 |
![]() | Anchored CHF | BNB Smart Chain (BEP20) Ethereum (ERC20) | > 0.01 > 0.0009 | 10 2.86 | 0ACHF 0ACHF | 0.8 1.43 |
![]() | Arkham | Ethereum (ERC20) | > 0.0007 | 6.22 | 0ARKM | 3.11 |
![]() | Cosmos | BNB Smart Chain (BEP20) Cosmos | > 0.00015 > 0.00015 | 0.0068 0.04 | 0ATOM 0ATOM | 0.0034 0.02 |
![]() | API3 | Ethereum (ERC20) | > 0.0005 | 4.32 | 0API3 | 2.16 |
![]() | Auction | BNB Smart Chain (BEP20) Ethereum (ERC20) | > 0.00007 > 0.00007 | 0.003 0.3 | 0AUCTION 0AUCTION | 0.0015 0.15 |
![]() | AEVO | Ethereum (ERC20) | > 0.002 | 30 | 0AEVO | 15 |
![]() | Alchemist AI | Solana | > 0.1 | 80 | 0ALCH | 10 |
![]() | Anchored EUR | BNB Smart Chain (BEP20) Ethereum (ERC20) | > 0.01 > 0.001 | 2 2.9 | 0AEUR 0AEUR | 0.8 1.45 |
![]() | ARPA Network | BNB Smart Chain (BEP20) Ethereum (ERC20) | > 0.025 > 0.025 | 1.36 136 | 0ARPA 0ARPA | 0.68 68 |
![]() | Alchemix | Ethereum (ERC20) | > 0.00006 | 0.32 | 0ALCX | 0.16 |
![]() | aixbt by Virtuals | Base | > 0.00000001 | 4.4 | 0AIXBT | 2.2 |
![]() | Ankr | BNB Smart Chain (BEP20) Ethereum (ERC20) | > 0.04 > 0.04 | 1.82 182 | 0ANKR 0ANKR | 0.91 91 |
![]() | Algorand | Algorand | > 0.006 | 10 | 0ALGO | 0.008 |
![]() | Arena-Z | Ethereum (ERC20) | > 0.12 | 448 | 0A2Z | 224 |
![]() | Aave | BNB Smart Chain (BEP20) Ethereum (ERC20) | > 0.00001 > 0.00001 | 0.00011 0.011 | 0AAVE 0AAVE | 0.000055 0.0055 |
![]() | Animecoin | Arbitrum One Ethereum (ERC20) | > 0.00000001 > 0.00000001 | 18 182 | 0ANIME 0ANIME | 9.14 91 |
![]() | Acala Token | Acala | > 0.015 | 0.4 | 0ACA | 0.2 |
![]() | Fusionist | BNB Smart Chain (BEP20) Endurance | > 0.0004 > 0.0004 | 0.054 0.1 | 0ACE 0ACE | 0.027 0.006 |
Log in and see a full overview of your fee and transaction history