๐ŸŒ๐Ÿค‘ Worldโ€™s 30 Richest Countries 2024 ๐ŸŒ๐Ÿค‘

#MuhammadAmirRajpoot Follow Me โ™ฅ๏ธ

Rank | Country/Territory | GDP-PPP per capita (๐Ÿ’ฒ)

--|--|--

1 | ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg | 143,304

2 | ๐Ÿ‡ฎ๐Ÿ‡ช Ireland | 137,638

3 | ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore | 133,108

4 | ๐Ÿ‡ถ๐Ÿ‡ฆ Qatar | 114,210

5 | ๐Ÿ‡ฒ๐Ÿ‡ด Macao SAR | 98,157

6 | ๐Ÿ‡จ๐Ÿ‡ญ Switzerland | 89,537

7 | ๐Ÿ‡ฆ๐Ÿ‡ช United Arab Emirates | 88,962

8 | ๐Ÿ‡ธ๐Ÿ‡ฒ San Marino | 84,135

9 | ๐Ÿ‡ณ๐Ÿ‡ด Norway | 82,655

10 | ๐Ÿ‡บ๐Ÿ‡ธ United States | 80,412

11 | ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark | 74,958

12 | ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands | 73,317

13 | ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong | 72,861

14 | ๐Ÿ‡ง๐Ÿ‡ณ Brunei Darussalam | 72,610

15 | ๐Ÿ‡น๐Ÿ‡ผ Taiwan | 72,485

16 | ๐Ÿ‡ฎ๐Ÿ‡ธ Iceland | 69,833

17 | ๐Ÿ‡ฆ๐Ÿ‡น Austria | 69,069

18 | ๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia | 68,453

19 | ๐Ÿ‡ฆ๐Ÿ‡ฉ Andorra | 68,232

20 | ๐Ÿ‡ธ๐Ÿ‡ช Sweden | 66,209

21 | ๐Ÿ‡ฉ๐Ÿ‡ช Germany | 66,038

22 | ๐Ÿ‡ง๐Ÿ‡ช Belgium | 65,813

23 | ๐Ÿ‡ฆ๐Ÿ‡บ Australia | 64,674

24 | ๐Ÿ‡ฒ๐Ÿ‡น Malta | 63,481

25 | ๐Ÿ‡ฌ๐Ÿ‡พ Guyana | 61,099

26 | ๐Ÿ‡ง๐Ÿ‡ญ Bahrain | 60,715

27 | ๐Ÿ‡ซ๐Ÿ‡ฎ Finland | 59,869

28 | ๐Ÿ‡จ๐Ÿ‡ฆ Canada | 59,813

29 | ๐Ÿ‡ซ๐Ÿ‡ท France | 58,765

30 | ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom | 56,836

๐Ÿ“ˆ๐Ÿ’ฐ #Write2Earn #TrendingTopic

#Write2Earnโ€ฌ $BTC $ETH $BNB