- There’s no transfer-in limit for the supported margin assets in Cross Margin Wallet.
- The transfer-in limit of BNB in the USDⓈ-M Futures Wallet will be subject to the maximum deposit rules under the Multi-Assets Mode. For more details, please refer to Binance Futures Updates Maximum Deposit Limits of Margin Assets for Multi-Assets Mode.
- To learn more about asset transfer rules between different Wallets, please refer to the Portfolio Margin Trading Rules.
Maximum leverage for each Cross Margin asset
Asset | Leverage | Asset | Leverage | Asset | Leverage | Asset | Leverage | Asset | Leverage | Asset | Leverage |
BTC | 10 | AAVE | 3 | DOCK | 3 | LIT | 3 | REN | 3 | ZEN | 3 |
ETH | 10 | ACH | 3 | DODO | 3 | LOKA | 3 | REP | 3 | ZIL | 3 |
FDUSD | 10 | AGIX | 3 | DREP | 3 | LOOM | 3 | REQ | 3 | ZRX | 3 |
TUSD | 10 | AGLD | 3 | DUSK | 3 | LPT | 3 | RIF | 3 | ||
USDC | 10 | ALCX | 3 | EGLD | 3 | LQTY | 3 | RLC | 3 | ||
USDT | 10 | ALGO | 3 | ENJ | 3 | LRC | 3 | RNDR | 3 | ||
ADA | 5 | ALICE | 3 | EPS | 3 | LTO | 3 | ROSE | 3 | ||
APT | 5 | ALPHA | 3 | EPX | 3 | LUNA | 3 | RPL | 3 | ||
AR | 5 | AMB | 3 | ERN | 3 | MAGIC | 3 | RSR | 3 | ||
ARB | 5 | ANC | 3 | EUR | 3 | MAV | 3 | RUNE | 3 | ||
ARKM | 5 | ANKR | 3 | FET | 3 | MBL | 3 | RVN | 3 | ||
ATOM | 5 | ANT | 3 | FIDA | 3 | MBOX | 3 | SANTOS | 3 | ||
AVAX | 5 | APE | 3 | FIO | 3 | MC | 3 | SFP | 3 | ||
AXS | 5 | API3 | 3 | FLM | 3 | MDT | 3 | SKL | 3 | ||
BAKE | 5 | ARPA | 3 | FLOKI | 3 | MDX | 3 | SLP | 3 | ||
BCH | 5 | ASTR | 3 | FLOW | 3 | MFT | 3 | SNM | 3 | ||
BLZ | 5 | ATA | 3 | FLUX | 3 | MINA | 3 | SNX | 3 | ||
BNB | 5 | AUCTION | 3 | FORTH | 3 | MIR | 3 | SPELL | 3 | ||
CAKE | 5 | AUDIO | 3 | FRONT | 3 | MITH | 3 | SRM | 3 | ||
CFX | 5 | AVA | 3 | FTT | 3 | MLN | 3 | SSV | 3 | ||
COMP | 5 | BAL | 3 | FXS | 3 | MOB | 3 | STG | 3 | ||
CRV | 5 | BAND | 3 | GAL | 3 | MTL | 3 | STMX | 3 | ||
DOGE | 5 | BAT | 3 | GBP | 3 | NBS | 3 | STORJ | 3 | ||
DOT | 5 | BCHA | 3 | GLMR | 3 | NEAR | 3 | STPT | 3 | ||
DYDX | 5 | BEL | 3 | GMT | 3 | NEBL | 3 | STRAX | 3 | ||
EDU | 5 | BETA | 3 | GMX | 3 | NEO | 3 | STX | 3 | ||
ENS | 5 | BICO | 3 | GNS | 3 | NEXO | 3 | SUPER | 3 | ||
EOS | 5 | BNT | 3 | GRT | 3 | NKN | 3 | SUSHI | 3 | ||
ETC | 5 | BNX | 3 | GTC | 3 | NMR | 3 | SXP | 3 | ||
FIL | 5 | BOND | 3 | GTO | 3 | NULS | 3 | SYN | 3 | ||
FTM | 5 | BSW | 3 | GXS | 3 | OAX | 3 | T | 3 | ||
GALA | 5 | BTS | 3 | HARD | 3 | OCEAN | 3 | TCT | 3 | ||
HBAR | 5 | BTT | 3 | HEGIC | 3 | OGN | 3 | TFUEL | 3 | ||
ICP | 5 | BURGER | 3 | HFT | 3 | OMG | 3 | THETA | 3 | ||
INJ | 5 | BZRX | 3 | HIGH | 3 | ONE | 3 | TLM | 3 | ||
LDO | 5 | C98 | 3 | HIVE | 3 | ONT | 3 | TOMO | 3 | ||
LINK | 5 | CELO | 3 | HNT | 3 | ORN | 3 | TRB | 3 | ||
LTC | 5 | CELR | 3 | HOOK | 3 | OSMO | 3 | TRIBE | 3 | ||
LUNC | 5 | CHESS | 3 | HOT | 3 | OXT | 3 | TROY | 3 | ||
MANA | 5 | CHR | 3 | ICX | 3 | PENDLE | 3 | TRU | 3 | ||
MASK | 5 | CHZ | 3 | ID | 3 | PEOPLE | 3 | TVK | 3 | ||
MATIC | 5 | CKB | 3 | IDEX | 3 | PEPE | 3 | TWT | 3 | ||
MKR | 5 | CLV | 3 | IMX | 3 | PERP | 3 | UMA | 3 | ||
OP | 5 | COCOS | 3 | IOST | 3 | PHA | 3 | UNFI | 3 | ||
PAXG | 5 | COMBO | 3 | IOTA | 3 | PHB | 3 | UST | 3 | ||
QNT | 5 | COS | 3 | IOTX | 3 | PNT | 3 | USTC | 3 | ||
SAND | 5 | COTI | 3 | JASMY | 3 | POLS | 3 | UTK | 3 | ||
SEI | 5 | CREAM | 3 | JOE | 3 | POLYX | 3 | VIB | 3 | ||
SHIB | 5 | CTK | 3 | JST | 3 | POND | 3 | VOXEL | 3 | ||
SOL | 5 | CTSI | 3 | KAVA | 3 | PORTO | 3 | WAN | 3 | ||
SUI | 5 | CTXC | 3 | KDA | 3 | PUNDIX | 3 | WAVES | 3 | ||
TRX | 5 | CVC | 3 | KEEP | 3 | PYR | 3 | WAXP | 3 | ||
UNI | 5 | CYBER | 3 | KEY | 3 | QI | 3 | WIN | 3 | ||
USDP | 5 | DAR | 3 | KLAY | 3 | QTUM | 3 | WING | 3 | ||
VET | 5 | DASH | 3 | KMD | 3 | QUICK | 3 | WOO | 3 | ||
WLD | 5 | DATA | 3 | KNC | 3 | RAD | 3 | XEC | 3 | ||
XLM | 5 | DEGO | 3 | KP3R | 3 | RAMP | 3 | XEM | 3 | ||
XMR | 5 | DENT | 3 | KSM | 3 | RARE | 3 | XTZ | 3 | ||
XRP | 5 | DEXE | 3 | LAZIO | 3 | RAY | 3 | XVS | 3 | ||
XVG | 5 | DF | 3 | LEND | 3 | RDNT | 3 | YFI | 3 | ||
YGG | 5 | DIA | 3 | LEVER | 3 | REEF | 3 | YFII | 3 | ||
1INCH | 3 | DNT | 3 | LINA | 3 | REI | 3 | ZEC | 3 |
- Introduction to Binance Portfolio Margin Mode
- How to Activate the Portfolio Margin Mode on Binance
- How to View Portfolio Margin Information from Your Binance Account and Trading Interface
- Binance Portfolio Margin Trading Rules
- What Is the Unified Account Maintenance Margin Ratio (uniMMR) And How Is It Calculated
- How Does Liquidation Work in the Binance Portfolio Margin Account
- Binance Portfolio Margin Mode Order Logic
- Auto Fund Transfer Functions and Interest Rates in the Binance Portfolio Margin Mode
- Binance Portfolio Margin API
- Terms and Conditions of Binance Portfolio Margin