$GAS Trending Token of the Day

Historical Price / Market Cap

Jul 01, 2017 📊 $3.54 / ...........

Jan 01, 2018 📊 $97.49 / $552,301,229

Jan 01, 2019 📊 $2.66 / $19,366,333

Jan 01, 2020 📊 $1.35 / $12,685,102

Jan 01, 2021 📊 $2.16 / $19,763,258

Jan 01, 2022 📊 $6.40 / $46,333,543

Jan 01, 2023 📊 $3.10 / $24,884,796

Jan 01, 2024 📊 $6.88 / $452,280,593

Jan 17, 2024 📊 $6.16 / $403,406,615

Total Supply: 66,086,611 $GAS

Circ. Supply: 66,086,611 $GAS

Max Supply: ................. $GAS

#GASUSDT

*source: coinmarketcap

🚀Fuel creativity with your support. Thank you.