Category
No results found.
24h Volume
All
- All
- 1B USD+
- 100M USD+
- 10M USD+
- 1M USD+
- Under 1M USD
24h Change
All
- All
- 30%
- 20%
- 10%
- 5%
- 0% and above
- 0 and below
- -5%
- -10%
- -20%
- -30%
Range
All
- All
- Top 100 Symbols
- Top 50 Symbols
- Top 30 Symbols
- Top 20 Symbols
- Top 10 Symbols
Funding Rate
All
- All
- >0
- <0
Name | Price | 24h Change | 24h High | 24h Low | 24h Volume(USD) | Funding Rate | Actions |
---|---|---|---|---|---|---|---|
BTCUSDT Perpetual | 104,863.1 Bs9,882,298.54 | +1.57% | 107,114.3 | 103,089.0 | 21.50B | 0.0000% | Trade |
ETHUSDT Perpetual | 2,408.68 Bs226,994.00 | -3.01% | 2,587.52 | 2,312.62 | 22.94B | 0.0000% | Trade |
BCHUSDT Perpetual | 397.88 Bs37,496.21 | +0.63% | 408.45 | 388.22 | 152.23M | 0.0000% | Trade |
XRPUSDT Perpetual | 2.3844 Bs224.71 | +0.94% | 2.4488 | 2.3306 | 1.58B | 0.0000% | Trade |
EOSUSDT Perpetual | 0.789 Bs74.36 | -0.63% | 0.847 | 0.770 | 101.86M | 0.0000% | Trade |
LTCUSDT Perpetual | 98.91 Bs9,321.28 | +2.14% | 102.45 | 95.70 | 290.64M | 0.0000% | Trade |
TRXUSDT Perpetual | 0.26259 Bs24.75 | -3.24% | 0.27487 | 0.26165 | 165.76M | 0.0000% | Trade |
ETCUSDT Perpetual | 18.076 Bs1,703.48 | -0.44% | 19.107 | 17.542 | 96.33M | 0.0000% | Trade |
LINKUSDT Perpetual | 15.391 Bs1,450.45 | -0.08% | 16.393 | 14.864 | 392.01M | 0.0000% | Trade |
XLMUSDT Perpetual | 0.28626 Bs26.98 | -0.33% | 0.29770 | 0.28082 | 91.82M | 0.0000% | Trade |
Market Index
DeFi
0.00%
0
0
DEX
0.00%
0
0
Infrastructure
0.00%
0
0
Layer - 1
0.00%
0
0
Layer - 2
0.00%
0
0
Metaverse
0.00%
0
0
PoW
0.00%
0
0
Privacy
0.00%
0
0
Storage
0.00%
0
0
NFT
0.00%
0
0